Each month
Jan 2024 to Oct 2026 · 34 months
| Month | Percentage of Transmission Losses (%) |
|---|---|
| Oct 2026 | — |
| Sep 2026 | 3.53% |
| Aug 2026 | 3.47% |
| Jul 2026 | 3.97% |
| Jun 2026 | 4.17% |
| May 2026 | 4.05% |
| Apr 2026 | 3.76% |
| Mar 2026 | 3.97% |
| Feb 2026 | 4.07% |
| Jan 2026 | 4.14% |
| Dec 2025 | 4.42% |
| Nov 2025 | 4.20% |
| Oct 2025 | 4.13% |
| Sep 2025 | 4.09% |
| Aug 2025 | 4.08% |
| Jul 2025 | 4.05% |
| Jun 2025 | 4.42% |
| May 2025 | 4.17% |
| Apr 2025 | 3.95% |
| Mar 2025 | 3.79% |
| Feb 2025 | 3.56% |
| Jan 2025 | 3.35% |
| Dec 2024 | 3.28% |
| Nov 2024 | 3.36% |
| Oct 2024 | 3.47% |
| Sep 2024 | 4.05% |
| Aug 2024 | 4.08% |
| Jul 2024 | 4.16% |
| Jun 2024 | 4.13% |
| May 2024 | 3.91% |
| Apr 2024 | 4.22% |
| Mar 2024 | 4.19% |
| Feb 2024 | 3.61% |
| Jan 2024 | 3.48% |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
