Each month
Jan 2026 to Oct 2026 · 10 months
| Month | Percentage of Transmission Losses (%) |
|---|---|
| Oct 2026 | — |
| Sep 2026 | 3.53% |
| Aug 2026 | 3.47% |
| Jul 2026 | 3.97% |
| Jun 2026 | 4.17% |
| May 2026 | 4.05% |
| Apr 2026 | 3.76% |
| Mar 2026 | 3.97% |
| Feb 2026 | 4.07% |
| Jan 2026 | 4.14% |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
