Percentage of Transmission Losses
The percentage of transmission losses in a month
Each month · target 4.1%, lower is betterExplore
The last 12 periods (%)
| Month | Value | How it stands |
|---|---|---|
| Oct 2026 | — | Not ready yet |
| Sep 2026 | 3.53% | Target met |
| Aug 2026 | 3.47% | Target met |
| Jul 2026 | 3.97% | Target met |
| Jun 2026 | 4.17% | Near the target |
| May 2026 | 4.05% | Target met |
| Apr 2026 | 3.76% | Target met |
| Mar 2026 | 3.97% | Target met |
| Feb 2026 | 4.07% | Target met |
| Jan 2026 | 4.14% | Near the target |
| Dec 2025 | 4.42% | Target missed |
| Nov 2025 | 4.20% | Near the target |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
