Each month
Jan 2024 to Oct 2026 · 34 months
| Month | Energy Supplied to NEDCo (GWh) |
|---|---|
| Oct 2026 | — |
| Sep 2026 | 201.41 GWh |
| Aug 2026 | 200.04 GWh |
| Jul 2026 | 204.24 GWh |
| Jun 2026 | 202.96 GWh |
| May 2026 | 230.63 GWh |
| Apr 2026 | 232.74 GWh |
| Mar 2026 | 237.56 GWh |
| Feb 2026 | 202.08 GWh |
| Jan 2026 | 202.17 GWh |
| Dec 2025 | 203.00 GWh |
| Nov 2025 | 199.40 GWh |
| Oct 2025 | 193.15 GWh |
| Sep 2025 | 169.31 GWh |
| Aug 2025 | 164.29 GWh |
| Jul 2025 | 170.07 GWh |
| Jun 2025 | 181.21 GWh |
| May 2025 | 198.60 GWh |
| Apr 2025 | 209.60 GWh |
| Mar 2025 | 224.13 GWh |
| Feb 2025 | 184.09 GWh |
| Jan 2025 | 186.32 GWh |
| Dec 2024 | 175.79 GWh |
| Nov 2024 | 179.71 GWh |
| Oct 2024 | 176.23 GWh |
| Sep 2024 | 161.82 GWh |
| Aug 2024 | 160.17 GWh |
| Jul 2024 | 168.35 GWh |
| Jun 2024 | 172.61 GWh |
| May 2024 | 192.04 GWh |
| Apr 2024 | 194.91 GWh |
| Mar 2024 | 199.31 GWh |
| Feb 2024 | 168.39 GWh |
| Jan 2024 | 164.58 GWh |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
