Each month
Nov 2025 to Oct 2026 · 12 months
| Month | Energy Supplied to NEDCo (GWh) |
|---|---|
| Oct 2026 | — |
| Sep 2026 | 201.41 GWh |
| Aug 2026 | 200.04 GWh |
| Jul 2026 | 204.24 GWh |
| Jun 2026 | 202.96 GWh |
| May 2026 | 230.63 GWh |
| Apr 2026 | 232.74 GWh |
| Mar 2026 | 237.56 GWh |
| Feb 2026 | 202.08 GWh |
| Jan 2026 | 202.17 GWh |
| Dec 2025 | 203.00 GWh |
| Nov 2025 | 199.40 GWh |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
