Each month
Jan 2025 to Dec 2025 · 12 months
| Month | Energy Supplied to NEDCo (GWh) |
|---|---|
| Dec 2025 | 203.00 GWh |
| Nov 2025 | 199.40 GWh |
| Oct 2025 | 193.15 GWh |
| Sep 2025 | 169.31 GWh |
| Aug 2025 | 164.29 GWh |
| Jul 2025 | 170.07 GWh |
| Jun 2025 | 181.21 GWh |
| May 2025 | 198.60 GWh |
| Apr 2025 | 209.60 GWh |
| Mar 2025 | 224.13 GWh |
| Feb 2025 | 184.09 GWh |
| Jan 2025 | 186.32 GWh |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
