Each month
Jan 2025 to Dec 2025 · 12 months
| Month | Percentage of Transmission Losses (%) |
|---|---|
| Dec 2025 | 4.42% |
| Nov 2025 | 4.20% |
| Oct 2025 | 4.13% |
| Sep 2025 | 4.09% |
| Aug 2025 | 4.08% |
| Jul 2025 | 4.05% |
| Jun 2025 | 4.42% |
| May 2025 | 4.17% |
| Apr 2025 | 3.95% |
| Mar 2025 | 3.79% |
| Feb 2025 | 3.56% |
| Jan 2025 | 3.35% |
Ghana Grid Company Limited (GRIDCo). A figure shows here after GRIDCo approves it. A dash means that the figure is not ready yet.
